Sold out
JCB 18V 65Nm Brushless, Variable Speed Combi Drill with 2.0Ah Li-ion Battery | 21-18BLCD-2X-B
JCB 18V 65Nm Brushless, Variable Speed Combi Drill with 2.0Ah Li-ion Battery | 21-18BLCD-2X-B
Regular price
£0.00
Sale price
£0.00
Regular price
inc. VAT
£0.00 ex. VAT
Tax included.
Shipping calculated at checkout.
Product Details
Product Details
Product Specification
Product Specification
| Voltage | 18V |
| Battery Chemistry | Lithium-ion |
| Battery Capacity | 2.0 Ah |
| Battery Capacity | 2.0Ah, 3.0Ah, 4.0Ah and 5.0Ah available |
| No Load Speed | 0-500rpm, 0-1800rpm |
| Impact Rate | 0-28,800bpm |
| Max. Torque | 65Nm |
| Chuck | 13mm (1/2") keyless |
| Torque Settings | 20+3 |
| Max. Drilling Capacity (Wood) | 35mm |
| Max. Drilling Capacity (Metal) | 13mm |
| Max. Drilling Capacity (Masonry) | 10mm |
| Product Weight combi drill (no battery) | 1.35kg |
| Charge time | 50 minutes (2.4A charger), 30 minutes (4.0A charger) |
| Average run time | 60 minutes |
| Product Weight (2.0Ah battery) | 0.5kg |
| Input power (2.4A charger) | - |
| Input power (2.4A charger) | 230V 60Hz 70W |
| Output power (2.4A charger) | 14.4-18V d.c., 2.4A |
| Product Weight (2.4A charger) | 0.5kg |
| Product Type | Combi drill kit |
| Condition | New |
| Gross Weight (kg) | 2.58 |
| Net Weight (kg) | 2.58 |
| Model | 21-18BLCD-2X-B |
| Impact Rate (IPM) | 0-28,800bpm |
| Max Torque (NM) | 65Nm |
| Impact Force (J) | - |
| Chuck Type | - |
| Chuck Capacity (inch) | 13mm (1/2 inch) keyless |
| No Load Speed (RPM) | 0-500rpm, 0-1800rpm |
| Max. Drilling Capacity (Steel) | 13mm |
| Battery Type | Lithium-ion |
| Battery Included | 1x Battery |
| Charger Included | 1x 2.4A Fast Charger |
| Average Run Time (mins) | 60 minutes |
| Charging Time (mins approx.) | 50 minutes (2.4A charger), 30 minutes (4.0A charger) |
| Motor Type | - |
| Sound Level (dB) | - |
| Sound Power Level (dB) | - |
| Vibration Level | - |
| Product weight no battery (kg) | 1.35kg |
| Charger Weight (kg) | 0.5 |
| Product Dimensions no battery (H x W x L) (mm) | - |
| Package Dimensions (H x W x L) (mm) | - |
| Fuel/Power Source | - |
| Warranty (Years) | 3 |

