JCB 18V 65Nm Brushless, Variable Speed Combi Drill with 5.0Ah Li-ion Battery in L-Boxx 136 | JCB-18BLCD-5X
JCB 18V 65Nm Brushless, Variable Speed Combi Drill with 5.0Ah Li-ion Battery in L-Boxx 136 | JCB-18BLCD-5X
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Details
Description
18V Combi Drill with Brushless Motor Technology with 5.0Ah Lithium-ion battery and 2.4A fast charger in L-Boxx 136 power tool case
- 25% more power – Brushless motors have fewer moving parts results in a quiet motor that never needs maintenance. The reduced friction enables a better use of available energy from the battery pack as there is no resistance from brushes
- 50% more run time – Brushless motor technology means the carbon brush resistance is eliminated, so less battery energy is wasted. The efficiency of a brushless motor results in a greater run time from each charge
- 2-Speed variable gearbox for efficient drilling of various materials.
- Drilling, screw driving and hammer functions
- 20+3 position adjustable torque control for consistent application into a variety of materials
- Trigger switch with locking option for controlled application
- Built in LED for improved visibility
- Ergonomic design with rubber grip overmould for increased user comfort
- Belt clip that can be positioned on either side of the 18V Brushless Combi Drill
- 13mm keyless chuck for quicker bit changes
18V 5.0Ah Lithium-ion battery compatible with JCB 18V cordless and brushless power tools.
- Charge time in 120 minutes with JCB 18V 2.4A Fast Charger
- LED charge indicator
- Part of the JCB 18V Lithium-ion one battery platform range
- Up to 120 minute run time
18V 2.4A Fast Charger compatible with JCB 18V Lithium-ion batteries.
- Charge JCB 18V 2.0Ah Lithium-ion battery in less than 1 hour
- Part of the JCB 18V range
Specifications
| Voltage | =18V |
| Voltage | 18V |
| Battery Chemistry | Lithium-ion |
| Battery Capacity | 5.0Ah |
| No Load Speed | 0-500rpm, 0-1800rpm |
| Impact Rate | 0-28,800bpm |
| Max. Torque | 65Nm |
| Chuck | 13mm (1/2") keyless |
| Torque Settings | 20+3 |
| Max. Drilling Capacity (Wood) | 35mm |
| Max. Drilling Capacity (Metal) | 13mm |
| Max. Drilling Capacity (Masonry) | 10mm |
| Product Weight combi drill (no battery) | 1.35kg |
| Charge time | 120 minutes (2.4A charger), 75 minutes (4.0A charger) |
| Average run time | 120 minutes |
| Product Weight (5.0Ah battery) | 0.7kg |
| Input power (2.4A charger) | - |
| Input power (2.4A charger) | 220-240V 60Hz 70W |
| Output power (2.4A charger) | 14.4-18V d.c., 2.4A |
| Product Weight (2.4A charger) | 0.5kg |
| Condition | New |
| Gross Weight (kg) | 7.5 |
| Net Weight (kg) | 1.35 |
| Model | JCB-18BLCD-5X |
| Impact Rate (IPM) | 0-28,800bpm |
| Max Torque (NM) | 65Nm |
| Impact Force (J) | - |
| Chuck Type | - |
| Chuck Capacity (inch) | 13mm (1/2 inch) keyless |
| No Load Speed (RPM) | 0-500rpm, 0-1800rpm |
| Max. Drilling Capacity (Steel) | 13mm |
| Battery Type | Lithium-ion |
| Battery Included | 1x Battery |
| Charger Included | Not Included |
| Average Run Time (mins) | 120 minutes |
| Charging Time (mins approx.) | 120 minutes (2.4A charger), 75 minutes (4.0A charger) |
| Motor Type | - |
| Sound Level (dB) | - |
| Sound Power Level (dB) | - |
| Vibration Level | - |
| Product weight no battery (kg) | 1.35kg |
| Charger Weight (kg) | 0.5 |
| Product Dimensions no battery (H x W x L) (mm) | - |
| Package Dimensions (H x W x L) (mm) | - |
| Fuel/Power Source | - |
| Product type | Combi drill kit |
| Product Type | Combi Drill |
| Warranty | Lifetime* |




